Height
174 cm
Weight
124.5 kg
Age
72
Debut
1968.11
Career totals
2 Yūshō
Career matches
676
Wins
350
Losses
326
Win %
52%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 4 | 24 | 36 | - | 40% | - |
| Juryo | 18 | 133 | 134 | 3 | 50% | 2 |
| Makushita | 36 | 133 | 118 | 1 | 53% | - |
| Sandanme | 8 | 36 | 20 | - | 64% | - |
| Jonidan | 5 | 21 | 14 | - | 60% | - |
| Jonokuchi | 1 | 3 | 4 | - | 43% | - |
Fighting style
Balanced two-handed sumo
Mixes styles depending on the opponent - top move is yorikiri (25%), with hatakikomi (9%) close behind.
yorikiri
25%
hatakikomi
9%
uwatenage
8%
oshidashi
8%
19 others
52%
Based on 159 winning bouts on record.
Prior bashos · career