Height
176 cm
Weight
134 kg
Age
68
Debut
1974.03
Career totals
4 Yūshō1 Kantō-shō1 Ginō-shō
Career matches
1,182
Wins
561
Losses
621
Win %
47%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 49 | 321 | 407 | 7 | 44% | 1 |
| Juryo | 11 | 74 | 82 | 9 | 47% | 1 |
| Makushita | 19 | 70 | 63 | - | 53% | 1 |
| Sandanme | 16 | 62 | 47 | 3 | 57% | 1 |
| Jonidan | 7 | 29 | 20 | - | 59% | - |
| Jonokuchi | 1 | 5 | 2 | - | 71% | - |
Fighting style
Throwing yotsu-zumō specialist
30% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
43%
uwatenage
17%
yoritaoshi
5%
uwatedashinage
5%
16 others
27%
Based on 401 winning bouts on record.
Prior bashos · career