Height
178 cm
Weight
183 kg
Age
60
Debut
1981.03
Career totals
4 Yūshō1 Kantō-shō
Career matches
890
Wins
457
Losses
433
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 26 | 164 | 210 | 16 | 44% | - |
| Juryo | 8 | 45 | 53 | 22 | 46% | 1 |
| Makushita | 25 | 99 | 60 | 16 | 62% | 2 |
| Sandanme | 19 | 66 | 53 | 14 | 55% | - |
| Jonidan | 19 | 67 | 52 | 14 | 56% | 1 |
| Jonokuchi | 3 | 16 | 5 | - | 76% | - |
Fighting style
Grappling force-out
Takes the belt and walks opponents out - 61% of wins by frontal force-out. Favourite kimarite: yorikiri (52%).
yorikiri
52%
oshidashi
15%
yoritaoshi
5%
hatakikomi
5%
14 others
23%
Based on 234 winning bouts on record.
Prior bashos · career