Height
192 cm
Weight
149 kg
Age
55
Debut
1986.05
Career totals
1 Yūshō1 Kantō-shō
Career matches
661
Wins
354
Losses
307
Win %
54%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 17 | 112 | 117 | 26 | 49% | - |
| Juryo | 13 | 86 | 82 | 27 | 51% | - |
| Makushita | 24 | 85 | 70 | 13 | 55% | - |
| Sandanme | 8 | 24 | 18 | 14 | 57% | - |
| Jonidan | 10 | 35 | 18 | 17 | 66% | 1 |
| Jonokuchi | 2 | 12 | 2 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
35% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
34%
uwatenage
16%
shitatenage
12%
hatakikomi
8%
20 others
28%
Based on 255 winning bouts on record.
Prior bashos · career