Height
191 cm
Weight
145 kg
Age
58
Debut
1987.03
Career totals
3 Yūshō1 Shukun-shō1 Kantō-shō
Career matches
705
Wins
364
Losses
341
Win %
52%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 24 | 160 | 198 | - | 45% | - |
| Juryo | 8 | 67 | 53 | - | 56% | 1 |
| Makushita | 18 | 72 | 55 | - | 57% | 2 |
| Sandanme | 9 | 36 | 20 | 7 | 64% | - |
| Jonidan | 5 | 24 | 11 | - | 69% | - |
| Jonokuchi | 4 | 5 | 4 | 19 | 56% | - |
Fighting style
Throwing yotsu-zumō specialist
33% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
24%
uwatenage
20%
hatakikomi
8%
oshidashi
6%
22 others
41%
Based on 289 winning bouts on record.
Prior bashos · career