Height
190 cm
Weight
147.5 kg
Age
50
Debut
1992.03
Career totals
2 Yūshō3 Kantō-shō
Career matches
975
Wins
505
Losses
470
Win %
52%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 34 | 229 | 242 | 39 | 49% | - |
| Juryo | 15 | 109 | 101 | 15 | 52% | 1 |
| Makushita | 24 | 88 | 78 | 3 | 53% | 1 |
| Sandanme | 9 | 38 | 25 | - | 60% | - |
| Jonidan | 10 | 36 | 22 | 12 | 62% | - |
| Jonokuchi | 1 | 5 | 2 | - | 71% | - |
Fighting style
Throwing yotsu-zumō specialist
25% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
32%
uwatenage
14%
hatakikomi
11%
yoritaoshi
7%
21 others
39%
Based on 503 winning bouts on record.
Prior bashos · career
