Height
186 cm
Weight
161 kg
Age
58
Debut
1984.03
Career totals
1 Yūshō1 Kantō-shō
Career matches
1,232
Wins
601
Losses
631
Win %
49%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 46 | 302 | 371 | 17 | 45% | - |
| Juryo | 16 | 118 | 122 | - | 49% | 1 |
| Makushita | 25 | 88 | 70 | 17 | 56% | - |
| Sandanme | 13 | 45 | 39 | 7 | 54% | - |
| Jonidan | 9 | 39 | 24 | - | 62% | - |
| Jonokuchi | 2 | 9 | 5 | - | 64% | - |
Fighting style
Throwing yotsu-zumō specialist
29% of wins by throw - uses the belt grip to set up yorikiri and oshidashi.
yorikiri
25%
oshidashi
12%
uwatenage
10%
hatakikomi
9%
22 others
43%
Based on 439 winning bouts on record.
Prior bashos · career