Height
177 cm
Weight
113 kg
Age
83
Debut
1961.09
Career totals
2 Yūshō4 Kantō-shō1 Ginō-shō
Career matches
1,108
Wins
557
Losses
551
Win %
50%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 53 | 375 | 417 | 3 | 47% | - |
| Juryo | 10 | 79 | 69 | 2 | 53% | 1 |
| Makushita | 12 | 51 | 33 | - | 61% | 1 |
| Sandanme | 9 | 37 | 26 | - | 59% | - |
| Jonidan | 2 | 10 | 4 | - | 71% | - |
| Jonokuchi | 1 | 5 | 2 | - | 71% | - |
Fighting style
Throwing yotsu-zumō specialist
28% of wins by throw - uses the belt grip to set up tsuridashi and yorikiri.
tsuridashi
23%
yorikiri
15%
kotenage
8%
sukuinage
7%
28 others
43%
Based on 449 winning bouts on record.
Prior bashos · career
