Height
174 cm
Weight
115 kg
Age
82
Debut
1960.11
Career totals
2 Yūshō4 Shukun-shō6 Ginō-shō
Career matches
1,204
Wins
611
Losses
593
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 59 | 404 | 448 | 23 | 47% | 1 |
| Juryo | 12 | 101 | 69 | 10 | 59% | 1 |
| Makushita | 14 | 53 | 45 | - | 54% | - |
| Sandanme | 7 | 33 | 16 | - | 67% | - |
| Jonidan | 4 | 16 | 12 | - | 57% | - |
| Jonokuchi | 1 | 4 | 3 | - | 57% | - |
Fighting style
Throwing yotsu-zumō specialist
32% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
27%
uwatenage
10%
uwatedashinage
9%
yoritaoshi
6%
28 others
46%
Based on 487 winning bouts on record.
Prior bashos · career