Height
182.5 cm
Weight
116 kg
Age
77
Debut
1967.01
Career totals
1 Yūshō5 Ginō-shō
Career matches
1,135
Wins
597
Losses
538
Win %
53%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 59 | 422 | 435 | 18 | 49% | - |
| Juryo | 12 | 106 | 74 | - | 59% | 1 |
| Makushita | 6 | 29 | 13 | - | 69% | - |
| Sandanme | 5 | 24 | 11 | - | 69% | - |
| Jonidan | 2 | 10 | 4 | - | 71% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
29% of wins by throw - uses the belt grip to set up uwatenage and yorikiri.
uwatenage
14%
yorikiri
11%
oshidashi
9%
uchigake
8%
27 others
57%
Based on 506 winning bouts on record.
Prior bashos · career