Height
180 cm
Weight
135 kg
Age
71
Debut
1973.01
Career totals
1 Yūshō4 Shukun-shō4 Kantō-shō
Career matches
1,099
Wins
556
Losses
543
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 35 | 234 | 252 | 39 | 48% | - |
| Juryo | 18 | 134 | 136 | - | 50% | 1 |
| Makushita | 41 | 150 | 137 | - | 52% | - |
| Sandanme | 6 | 21 | 14 | 7 | 60% | - |
| Jonidan | 2 | 11 | 3 | - | 79% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
37% of wins by throw - uses the belt grip to set up yorikiri and kotenage.
yorikiri
15%
kotenage
13%
oshidashi
10%
shitatenage
10%
31 others
51%
Based on 368 winning bouts on record.
Prior bashos · career