Height
187 cm
Weight
120 kg
Age
76
Debut
1968.11
Career totals
3 Yūshō2 Kantō-shō1 Ginō-shō
Career matches
980
Wins
490
Losses
490
Win %
50%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 31 | 208 | 257 | - | 45% | - |
| Juryo | 20 | 149 | 141 | 5 | 51% | 1 |
| Makushita | 24 | 94 | 75 | - | 56% | - |
| Sandanme | 5 | 24 | 11 | - | 69% | 1 |
| Jonidan | 2 | 9 | 5 | - | 64% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | 1 |
Fighting style
Throwing yotsu-zumō specialist
25% of wins by throw - uses the belt grip to set up yorikiri and tsuridashi.
yorikiri
32%
tsuridashi
19%
uwatenage
18%
hatakikomi
5%
20 others
25%
Based on 371 winning bouts on record.
Prior bashos · career