Height
183 cm
Weight
104 kg
Age
62
Debut
1980.05
Career totals
1 Yūshō2 Shukun-shō2 Kantō-shō
Career matches
1,086
Wins
537
Losses
549
Win %
49%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 48 | 325 | 380 | - | 46% | - |
| Juryo | 3 | 28 | 17 | - | 62% | - |
| Makushita | 22 | 83 | 71 | - | 54% | - |
| Sandanme | 19 | 69 | 64 | - | 52% | - |
| Jonidan | 6 | 25 | 17 | - | 60% | - |
| Jonokuchi | 1 | 7 | 0 | - | 100% | 1 |
Fighting style
Throwing yotsu-zumō specialist
28% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
27%
uwatenage
13%
okuridashi
8%
tsukiotoshi
7%
26 others
46%
Based on 352 winning bouts on record.
Prior bashos · career