Height
191 cm
Weight
175 kg
Age
58
Debut
1984.05
Career totals
2 Yūshō2 Shukun-shō5 Kantō-shō
Career matches
1,546
Wins
782
Losses
764
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 90 | 608 | 657 | 84 | 48% | - |
| Juryo | 3 | 30 | 15 | - | 67% | - |
| Makushita | 17 | 57 | 46 | 16 | 55% | - |
| Sandanme | 10 | 48 | 22 | - | 69% | 2 |
| Jonidan | 8 | 33 | 23 | - | 59% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
29% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
39%
uwatenage
23%
hatakikomi
6%
oshidashi
5%
22 others
23%
Based on 467 winning bouts on record.
Prior bashos · career