Height
184 cm
Weight
150 kg
Age
49
Debut
1998.11
Career totals
3 Yūshō1 Kantō-shō
Career matches
916
Wins
464
Losses
452
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 33 | 199 | 272 | 9 | 42% | - |
| Juryo | 20 | 171 | 127 | 2 | 57% | 2 |
| Makushita | 13 | 52 | 39 | - | 57% | 1 |
| Sandanme | 6 | 29 | 13 | - | 69% | - |
| Jonidan | 1 | 7 | 0 | - | 100% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
41% of wins by throw - uses the belt grip to set up yorikiri and kotenage.
yorikiri
23%
kotenage
18%
uwatenage
15%
oshidashi
8%
25 others
33%
Based on 460 winning bouts on record.
Prior bashos · career
