Height
185 cm
Weight
131.6 kg
Age
42
Debut
2003.09
Career totals
4 Yūshō1 Ginō-shō
Career matches
906
Wins
466
Losses
440
Win %
51%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 25 | 170 | 190 | 15 | 47% | - |
| Juryo | 20 | 137 | 142 | 21 | 49% | 1 |
| Makushita | 27 | 94 | 81 | 7 | 54% | 1 |
| Sandanme | 11 | 51 | 26 | - | 66% | 1 |
| Jonidan | 2 | 7 | 1 | 6 | 88% | - |
| Jonokuchi | 1 | 7 | 0 | - | 100% | 1 |
Fighting style
Throwing yotsu-zumō specialist
27% of wins by throw - uses the belt grip to set up yorikiri and uwatenage.
yorikiri
38%
uwatenage
10%
shitatenage
7%
oshidashi
6%
26 others
38%
Based on 466 winning bouts on record.
Prior bashos · career
