Height
182 cm
Weight
110 kg
Age
81
Debut
1962.09
Career totals
1 Yūshō
Career matches
649
Wins
326
Losses
323
Win %
50%
By division
| Division | Basho | W | L | A | W% | Yūshō |
|---|---|---|---|---|---|---|
| Makuuchi | 12 | 77 | 103 | - | 43% | - |
| Juryo | 17 | 123 | 129 | 3 | 49% | - |
| Makushita | 19 | 70 | 49 | 14 | 59% | 1 |
| Sandanme | 11 | 41 | 36 | - | 53% | - |
| Jonidan | 2 | 9 | 5 | - | 64% | - |
| Jonokuchi | 1 | 6 | 1 | - | 86% | - |
Fighting style
Throwing yotsu-zumō specialist
44% of wins by throw - uses the belt grip to set up uwatenage and ketaguri.
uwatenage
25%
ketaguri
13%
yorikiri
9%
shitatenage
7%
27 others
56%
Based on 199 winning bouts on record.
Prior bashos · career